Specifications:
Model name | GOLDWING |
---|---|
Model type | SC68 |
Dimensions (L×W×H) (m) | 2.630 × 0.945 × 1.455 |
Wheelbase (m) | 1.690 |
Ground clearance (m) | 0.125 |
Seat height (m) | 0.740 |
Curb weight (kg) | 410 (STD) |
Riding capacity (No. of people) | 2 |
Minimum turning radius (m) | 3.3 |
Engine | SC47E (liquid-cooled, 4-stroke, OHC, horizontally opposed six-cylinder) |
Displacement (cm³) | 1,832 |
Bore × Stroke (mm) | 74.0 × 71.0 |
Compression ratio | 9.8 |
Maximum power(kW[PS]/rpm) | - |
Maximum torque (N・m[kgf・ m]/rpm) | - |
Fuel consumption (km/l) | - |
Fuel supply system | PGM-FI (Programmed fuel injection system) |
Starter | Self-starter |
Ignition | Full-transistor battery ignition |
Lubrication | Wet sump |
Fuel tank capacity (l) | 25 |
Clutch | Wet, multiplate with diaphragm springs |
Transmission | Constant mesh, 5-speed return |
Transmission gear ratio | 1st
2.375 2nd 1.454 3rd 1.068 4th 0.843 5th 0.685 |
Reduction gear ratio (primary, secondary) | 1.591/1.028 × 2.750 |
Caster angle/Trail (degree/mm) | 29° 15′ / 109 |
Tire size | Front
130/70R18M/C 63H Rear 180/60R16M/C 74H |
Brakes | Front
Dual hydraulic disc Rear Hydraulic disk |
Suspension | Front Telescopic (coil spring) Rear Swingarm (coil spring, Pro-Link, Pro-Arm) |
Frame | Diamond |
No comments:
Post a Comment