Specifications :
ENGINE :
| Type | Air-cooled, 4-stroke, Single cylinder, SOHC, 2 valves |
|---|---|
| Displacement | 111 cm³ |
| Bore and Stroke | 53.0 mm x 50.6 mm |
| Compression ratio | 9.5 :1 |
| Performance: | |
| a) Maximum power | 6.4 kW {8.7 PS} @ 8,500 rpm |
| b) Maximum torque | 4 N∙m {0.86 kgf∙m} @ 6,000 rpm |
| Fuel system | Karburetor: KEIHIN PB18 |
| Starting | Kick starter |
| Ignition | Battery and coil (transistorized) |
| Lubrication | Forced lubrication ((wet sump) |
DRIVETRAIN :
| Transmission | 4-speed, Constant mesh, Return shift |
|---|---|
| Gear ratios: | |
| 1st | 3.000 (36/12) |
| 2nd | 1.937 (31/16) |
| 3rd | 1.350 (27/20) |
| 4th | 1.086 (25/23) |
| Final reduction ratio | 2.214 (31/14) |
| Clutch | Centrifugal and wet multi disc |
FRAME :
| Type | Tube backbone |
|---|---|
| Caster (rake) | 26º |
| Tyre: | |
| a) front | 100/90-12 49J Tubeless |
| b) rear | 100/90-12 49J Tubeless |
SUSPENSION :
| Front: Type | Telescopic fork (upside-down) |
|---|---|
| Rear: Type | Swingarm |
BRAKES :
| Front: Type | Single disc |
|---|---|
| Rear: Type | Single disc |
DIMENSIONS :
| Overall length | 1,725 mm |
|---|---|
| Overall width | 725 mm |
| Overall height | 1,020 mm |
| Wheelbase | 1,170 mm |
| Ground clearance | |
| Seat height | 750 mm |
| Curb mass | 93 kg |
| Fuel capacity | 7.3 liter |
Cash price on the road with 1st party Insurance (sum insured RM7300)= RM 7,499
price source from mudah.my
VIDEO :
PICTURE :






No comments:
Post a Comment