Sales Price (excluding roadtax and insurance) :-
RM 4,598.00 (dual starter)
Engine type |
4-stroke, air-cooled, DOHC
|
---|---|
Bore (mm) | 62.0 |
Stroke (mm) | 48.8 |
Piston displacement (cm?) | 147 cc |
Compression ratio |
10.2 : 1
|
Carburetor | MIKUNI BS26SS |
Starter system | Electric & kick starter |
Lubrication system | Wet sump |
Clutch | Wet, multi-plate type |
Drive system | RK428HSB, 120 links |
Front suspension | Telescopic, coil spring, oil-damped |
Rear suspension | Swingarm type, coil spring, oil-damped |
Front brake | Disc brake |
Rear brake | Disc brake |
Front tire size | 70/90- 17 M/C 38P tube type |
Rear tire size | 80/90- 17 M/C 44P tube type |
Ignition type | Electronics ignition (CDI) |
Transmission | 6-speed |
Spark Plug | NGK CR8E or DENSO U24ESR-N |
Battery | 12V 20.5KC (5.7AH) / 10HR |
Headlight | 12V 32/32W + 18/18W |
Fuel tank | 4.9 litres |
Engine oil | Without filter change - 1,000ml With filter change - 1,100ml |
Overall length | 1,960 mm |
Overall width | 650 mm |
Overall height | 980 mm |
Wheel base | 1,280 mm |
Kerb Weight | 108 kg |
Engine |
Air Cooled, 4 Cycle Engine OHC
|
---|---|
Bore & Stroke | 50.0 x 55.6 mm |
Displacement | 109.1 cc |
Compression Ratio | 9.0 :1 |
Engine Starter System |
Electric Starter
|
Lubricating Oil Capacity | 1.0 liter (At disassembly) 0.8 liter (At draining) |
Clutch | Automatic Centrifugal & Multiplate Wet Clutch |
---|---|
Transmission | 4 Speed Constant Mesh |
1st Gear | 2.615 (34/13) |
2nd Gear | 1.555 (28/18) |
3rd Gear |
1.136 (25/22)
|
4th Gear | 0.916 (22/24) |
Primary Reduction Ratio | 4.059 (69/17) |
Final Reduction Ratio | 2.642 (37/14) |
Ignition System | Direct Current CDI |
---|---|
Battery | 12V/3A.h (10H) |
Overall Length | 1885mm |
---|---|
Overall Width | 709mm |
Overall Height | 1071mm |
Wheelbase | 1221mm |
Curb Weight |
98kg
|
Frame | Back Bone |
---|---|
Suspension | Front Telescopic 81mm Rear Twin 83mm |
Fuel Capacity | 3.7 Liter |
Tyre Measurement | Front 70/90-17M/C 38P Rear 80/90-17M/C 50P |
Caster |
26˚ 00'
|
Trail | 67mm |
Maximum Horse Power | 6.22kW/7500rpm |
---|---|
Maximum Torque | 8.59Nm/5500rpm |
ENGINE |
|
Engine Type | Air Cooled, 4 Cycle Engine OHC |
Bore & Stroke | 50.0 x 55.6mm |
Displacement | 109.1cc |
Compression Ratio | 9.0:1 |
Engine Starter System | Kick Starter (RS) Electric Starter (RSR) |
Muatan Minyak Pelincir 1.0 liter | 1.0 liter |
POWER TRANSMISSION |
|
Clutch | Automatic Centrifugal & Multiplate Wet Clutch |
Transmission | 4 speed constant mesh |
1st Gear | 2.615 (34/13) |
2nd Gear | 1.555 (28/18) |
3rd Gear | 1.136 (25/22) |
4th Gear | 0.916 (22/24) |
Primary Reduction Ratio | 4.059 (69/17) |
Final Reduction Ratio | 2.642 (37/14) |
ELECTRICAL |
|
Ignition | DC-CDI |
Battery | 12V-2.5AH (Kick Starter) 12V-3.0AH (Electric Starter) |
DIMENSION |
|
Overall Length | 1885mm |
Overall Width | 709mm |
Overall Height | 1071mm |
Wheelbase | 1221mm |
Curb Weight | 96kg (Kick Starter, Sports Rims) 98kg (Electric Starter, Sports Rims) |
CHASSIS |
|
Suspension – Front | Telescopic 81mm |
Suspension – Rear | Twin 83mm |
Fuel Capacity | 3.7 litre |
Tyre Measurement – Front | 70/90 – 17M/C 38P |
Tyre Measurement – Rear | 80/90 – 17M/C 50P |
Caster Angle | 26 degree 00’ |
Trail Distance | 67mm |
PERFORMANCE |
|
Maximum Horse Power | 6.22KW / 7500rpm |
Maximum Torque | 8.59Nm / 5500rpm |