SPECIFICATIONS | |
Engine type | 4 stroke,Air cooled, SOHC |
Bore (mm) | 53.5 |
Stroke (mm) | 55.2 |
Piston displacement (cm?) | 124 |
Compression ratio | 9.6 : 1 |
Carburetor | MIKUNI VM18 |
Starter system | Electric & Kick starter |
Lubrication system | Wet sump |
Clutch | Wet shoe, automatic, centrifugal type |
Drive system | RK-M 428M, 102 links |
Front suspension | Telescopic, coil spring, oil damped |
Rear suspension | Swingarm type, coil spring, oil damped |
Front brake | Disc brake |
Rear brake | Disc brake |
Front tire size | 70/90 - 17 |
Rear tire size | 80/90 - 17 |
Ignition type | DC - CDI |
Spark Plug | NGK : C6HSA Nippon Denso : U20FS-U |
Battery | 12V 12.6KC (3.5AH) / 10HR |
Fuel tank | 4.3 L |
Engine oil | Without filter change: 800 ml With filter change: 900 ml |
Overall length | 1,910 mm |
Overall width | 715 mm |
Overall height | 1,070 mm |
Wheel base | 1,230 mm |
Dry mass | 104 Kg |
estimated price is RM53xx
VIDEO :
FEATURES :
No comments:
Post a Comment