Specifications :
| Engine size | 535cc |
|---|---|
| Engine specification | 4v V-twin, 5 gears |
| Top speed | 100mph |
| 1/4-mile acceleration | 14.2 secs |
| Power | 38bhp |
| Torque | 32ftlb |
| Weight | 182kg |
| Seat height | 720mm |
| Fuel capacity | 13.5 litres |
| Average fuel consumption | 47mpg |
| Tank range | 130 miles |
| Frame | Steel tubular spine |
| Front suspension adjustment | None |
| Rear suspension adjustment | Preload |
| Front brakes | 298mm disc |
| Rear brake | Drum |
| Front tyre size | 3.00 x 19 |
| Rear tyre size | 140/90 x 15 |
VIDEO :
picture :
souce :
http://www.motorcyclenews.com



No comments:
Post a Comment