Specifications :
Engine
| Engine type |
4-stroke, air-cooled, DOHC
|
|---|---|
| Bore (mm) | 62.0 |
| Stroke (mm) | 48.8 |
| Piston displacement (cm?) | 147 cc |
| Compression ratio |
10.2 : 1
|
| Carburetor | MIKUNI BS26SS |
| Starter system | Electric & kick starter |
| Lubrication system | Wet sump |
| Clutch | Wet, multi-plate type |
| Drive system | RK428HSB, 120 links |
| Front suspension | Telescopic, coil spring, oil-damped |
| Rear suspension | Swingarm type, coil spring, oil-damped |
| Front brake | Disc brake |
| Rear brake | Disc brake |
| Front tire size | 70/90- 17 M/C 38P tube type |
| Rear tire size | 80/90- 17 M/C 44P tube type |
| Ignition type | Electronics ignition (CDI) |
| Transmission | 6-speed |
| Spark Plug | NGK CR8E or DENSO U24ESR-N |
| Battery | 12V 20.5KC (5.7AH) / 10HR |
| Headlight | 12V 32/32W + 18/18W |
| Fuel tank | 4.9 litres |
| Engine oil | Without filter change - 1,000ml With filter change - 1,100ml |
| Overall length | 1,960 mm |
| Overall width | 650 mm |
| Overall height | 980 mm |
| Wheel base | 1,280 mm |
| Kerb Weight | 108 kg |
price source from mudah.my RM 7,570
VIDEO :
FEATURES:





















No comments:
Post a Comment