Specifications of GTX 150 X
| Engine type |
Single cylinder 4-stroke, liquid cooled
|
|---|---|
| Max. Power |
7 KW (9.39 HP ) @ 7200 rpm
|
| Max. Torque |
11.1 N.m @ 5000 rpm
|
| Bore X Stroke |
57.25 x 57.88mm
|
| Ignition |
CDI
|
| Starter system | Electric & Kick start |
| Transmission | Automatic CVT |
| Front Suspension | Telescopic type |
| Rear Suspension | Oil Pneumatic shock |
| Tyre (Front) | 110/70-R17 |
| Tyre (Rear) | 120/80-R16 |
| Gross weight | 128kg |
| Available colour | Turbo Red , Black, Pearlwhite |
| Fuel tank capacity | 9 Litre |
| Cooling system | Liquid Cool |
Specifications of GTX 170HP
| Engine type |
Single cylinder 4-stroke, liquid cooled
|
|---|---|
| Max. Power |
9.56 KW (12.82 HP ) @ 7200 rpm
|
| Max. Torque |
12.75 N.m @ 5000 rpm
|
| Bore X Stroke |
61.00 x 57.88mm
|
| Ignition |
CDI
|
| Starter system | Electric & Kick start |
| Transmission | Automatic CVT |
| Front Suspension | Telescopic type |
| Rear Suspension | Oil Pneumatic shock |
| Tyre (Front) | 110/70-R17 |
| Tyre (Rear) | 120/80-R16 |
| Gross weight | 128kg |
| Available colour | Blue , Maroon , White |
| Fuel tank capacity | 9 Litre |
| Cooling system | Liquid Cool |
VIDEO :
PICTURE :





No comments:
Post a Comment