Specifications :
ENGINE |
|
| Engine Type | Air Cooled, 4 Cycle Engine OHC |
| Bore & Stroke | 50.0 x 55.6mm |
| Displacement | 109.1cc |
| Compression Ratio | 9.0:1 |
| Engine Starter System | Kick Starter (RS) Electric Starter (RSR) |
| Muatan Minyak Pelincir 1.0 liter | 1.0 liter |
POWER TRANSMISSION |
|
| Clutch | Automatic Centrifugal & Multiplate Wet Clutch |
| Transmission | 4 speed constant mesh |
| 1st Gear | 2.615 (34/13) |
| 2nd Gear | 1.555 (28/18) |
| 3rd Gear | 1.136 (25/22) |
| 4th Gear | 0.916 (22/24) |
| Primary Reduction Ratio | 4.059 (69/17) |
| Final Reduction Ratio | 2.642 (37/14) |
ELECTRICAL |
|
| Ignition | DC-CDI |
| Battery | 12V-2.5AH (Kick Starter) 12V-3.0AH (Electric Starter) |
DIMENSION |
|
| Overall Length | 1885mm |
| Overall Width | 709mm |
| Overall Height | 1071mm |
| Wheelbase | 1221mm |
| Curb Weight | 96kg (Kick Starter, Sports Rims) 98kg (Electric Starter, Sports Rims) |
CHASSIS |
|
| Suspension – Front | Telescopic 81mm |
| Suspension – Rear | Twin 83mm |
| Fuel Capacity | 3.7 litre |
| Tyre Measurement – Front | 70/90 – 17M/C 38P |
| Tyre Measurement – Rear | 80/90 – 17M/C 50P |
| Caster Angle | 26 degree 00’ |
| Trail Distance | 67mm |
PERFORMANCE |
|
| Maximum Horse Power | 6.22KW / 7500rpm |
| Maximum Torque | 8.59Nm / 5500rpm |
Price source from mudah.my :
HONDA DASH 110 KICK - BASIC SELLING PRICE RM 5029.00
HONDA DASH 110 ELECTRIC STARTER - BASIC SELLING PRICE RM 5127.00
COMMERCIAL VIDEO :
FEATURES:
![]() |











No comments:
Post a Comment