Specifications :
| Engine type | 4-stroke, air-cooled, SOHC |
|---|---|
| Bore (mm) | 51.0 |
| Stroke (mm) | 55.2 |
| Piston displacement (cm3) | 113 |
| Compression ratio | |
| Carburetor | MIKUNI BS 22 |
| Starter system | Electric & kick starter |
| Lubrication system | Wet sump |
| Clutch | Dry Shoe, Automatic, Centrifugal Type |
| Transmission | CVT |
| Drive system | V-belt drive |
| Front suspension | Telescopic, coil spring, oil-damped |
| Rear suspension | Swingarm type, coil spring, oil-damped |
| Front brake | Disc brake |
| Rear brake | Drum brake |
| Front tire size | 70/90- 14 M/C 34P tube type |
| Rear tire size | 80/90- 14 M/C 46P tube type |
| Ignition type | Digital DC-CDI |
| Spark Plug | DENSO: U22EPR9, NGK: CPR7EA-9 |
| Battery | 12V 10.8KC (3.0AH) / 10HR |
| Headlight | 12V 32/32W |
| Fuel tank | 3.5 litres |
| Engine oil | Without filter change - 650ml With filter change - 700ml |
| Overall length | 1,850 mm |
| Overall width | 665 mm |
| Overall height | 1,035 mm |
| Wheel base | 1,235 mm |
| Kerb Weight | 87 kg |
Price RM 4,218
basic sales price for peninsular Malaysia only
video :
feature :
source from www.suzuki.com.my










No comments:
Post a Comment